Riding the 2:00a "drunk train" home to LI is an experience, to say the least... (Photo: @peopleofpennstation) |
At least one train operating at all times
If you define a "24/7" operation as a system that has at least one train in passenger service every minute of the day, then LIRR does check that box. The figure below shows the total number of trains scheduled to be in revenue service, under normal/pre-pandemic weekend schedules. The fewest number of trains LIRR is operating at any given time is 4, from about 2:56a until 3:09a. There is about a two hour period over the course of the night where the railroad is running 10 or fewer trains.But if you look closely at the graph, specifically the Metro-North line, you'd see that the LIRR's sibling to the north never quite reaches 0 passenger trains in motion, either. Metro-North does not purport to be a 24/7 operation, and with their larger gap in overnight departures from NY-Grand Central, the terminal does close to passengers overnight from 2:00a to 5:30a.
But, under the normal weekday schedule, one of the last trains leaving NY-Grand Central just before 2:00a takes so long to finally get to New Haven, that by time it gets to the other end, it's time for the first inbound train to set off towards the city with the first batch of morning commuters. In this schedule, the last outbound train arrives at 4:05a, and the first inbound train leaves New Haven at 4:05a...so Metro-North always has at least one train in revenue service. Depending on how the schedule gets shuffled from year to year, those trains may overlap a bit more or be separated by a couple minutes, but generally Metro-North checks the box as well, yet people don't consider them a 24/7 railroad.
NJTransit does completely stop passenger service for a period overnight, but for just about 21 minutes (from 3:27a until 3:47a).
Facilities open overnight
One of the largest consequences of missing the "last train" out of NY-Grand Central or Hoboken is that the terminal facilities close to passengers overnight, so if you show up at 2:30a, you have to find someplace else to wait out the time until the facility opens back up again just prior to the first train. That stinks, especially in the middle of winter or during bad weather.It is true that if you show up at NY-Penn Station overnight, you will find it open for business (and with an interesting crowd). The Amtrak concourse is open all night (AM66/AM67 depart in the dark of night, plus there are a couple early departures to Washington) as well as the LIRR portion, but NJT's fiefdom will be fenced off. The station facilities at NY-Penn Station and Jamaica are more or less open around the clock but the railroad operates from only one of its three western terminal hours during the overnight period. The LIRR cut overnight service to/from Brooklyn as part of the 2010 service cuts (truncating all trains at Jamaica) and despite alternate terminal usage increasing pre-pandemic, it has not been restored, and riders have to schlep to New York to get home.
Any of the railroad's outlying stations don't have any sort of access control and are open to the public at any hour of the day, but the same goes for Metro-North and NJTransit.
Gap in overnight service
Another important factor is the largest gap between trains overnight...in other words, the longest period of time you might have to wait for a train after just missing one. If you have to stand around for several hours, you can't really say service is being provided 24/7.The tables below show the largest gap between trains during the overnight hours, in minutes. On average, the gap between overnight trains departing or arriving New York is 4 hours, 20 minutes on weeknights, and 5 hours, 33 minutes on weekend nights. While many stations have shorter gaps (particularly in electric territory, there are very few stations that have overnight service resembling anywhere close to decent. Just 22 stations have an overnight gap in service of less than 2 hours on weeknights (and one of them is Hillside...) and there are only 5 stations that have an overnight gap in service of less than 2 hours on weekend nights.
The shortest gap in overnight service on NJTransit—which does not purport to be a 24/7 railroad—is about 175 minutes overnight between the last train and the fist train to Trenton under normal service. If you look at the gaps in overnight service, a large number of stations have gaps in overnight service markedly longer than NJT's overnight gap (including pretty much every LIRR station in diesel territory, plus some more).
But even laying aside the comparison to NJTransit, if you compare the gap between overnight trains against the LIRR's own Maximum Vehicle Headway guidelines from their Title VI Service Standards, the railroad fails to meet the guidelines at every single station... The railroad categorizes stations into one of four levels based on ridership. According to the standards, level 1 and level 2 stations should have off-peak trains every 60 minutes or better, level 3 stations should have off-peak trains every 90 minutes or better, and level 4 stations should have off-peak trains every 120 minutes or better.
In the table below, figures in red text are gaps in service that exceed the LIRR's own MVH guidelines. Figures in bold have gaps in service that exceed NJT's overnight gap.
Station | Service Level | Last train leaves NYK | E/B Wkdy | E/B Wknd | W/B Wkdy | W/B Wknd | Overall | |||
---|---|---|---|---|---|---|---|---|---|---|
NY-Penn Station | 1 | 3:18 am | 96 | 56 | 64 | 88 | Fails to meet | |||
Woodside | 1 | 3:18 am | 96 | 61 | 64 | 103 | Fails to meet | |||
Forest Hills | 2* | 1:04 am | 283 | 140 | 189 | 125 | Worse than NJT | |||
Kew Gardens | 3 | 1:04 am | 283 | 140 | 189 | 125 | Worse than NJT | |||
Brklyn-Atlantic Term | 1 | 1:49 am | 203 | 273 | 188 | 249 | Worse than NJT | |||
Nostrand Avenue | 3 | 1:49 am | 203 | 273 | 188 | 249 | Worse than NJT | |||
East New York | 3 | 1:49 am | 203 | 273 | 188 | 249 | Worse than NJT | |||
Long Island City | 4 | 9:36 am | 1318 | 1440 | 1292 | 1440 | Worse than NJT | |||
Hunterspoint Avenue | 2 | 9:28 am | 1269 | 1440 | 1259 | 1440 | Worse than NJT | |||
Jamaica | 1 | 3:15 am | 99 | 56 | 76 | 88 | Fails to meet | |||
Boland's Landing | 4 | 11:45 pm | 362 | 1440 | 399 | 1440 | Worse than NJT | |||
Locust Manor | 3 | 3:15 am | 116 | 151 | 121 | 125 | Fails to meet | |||
Laurelton | 3 | 3:15 am | 116 | 151 | 121 | 125 | Fails to meet | |||
Rosedale | 2 | 3:15 am | 116 | 151 | 121 | 125 | Fails to meet | |||
Valley Stream | 1 | 3:15 am | 116 | 127 | 82 | 125 | Fails to meet | |||
Gibson | 3 | 3:15 am | 116 | 127 | 121 | 187 | Worse than NJT | |||
Hewlett | 2* | 3:15 am | 116 | 127 | 121 | 187 | Worse than NJT | |||
Woodmere | 3 | 3:15 am | 116 | 127 | 121 | 187 | Worse than NJT | |||
Cedarhurst | 3 | 3:15 am | 116 | 127 | 121 | 187 | Worse than NJT | |||
Lawrence | 4 | 3:15 am | 116 | 127 | 121 | 187 | Worse than NJT | |||
Inwood | 4 | 3:15 am | 116 | 127 | 121 | 187 | Worse than NJT | |||
Far Rockaway | 4 | 3:15 am | 116 | 127 | 121 | 187 | Worse than NJT | |||
Lynbrook | 2 | 2:59 am | 115 | 86 | 111 | 166 | Fails to meet | |||
Centre Avenue | 3* | 2:59 am | 147 | 86 | 219 | 212 | Worse than NJT | |||
East Rockaway | 3 | 2:59 am | 147 | 86 | 219 | 212 | Worse than NJT | |||
Oceanside | 2 | 2:59 am | 147 | 86 | 219 | 212 | Worse than NJT | |||
Island Park | 2* | 2:59 am | 147 | 86 | 219 | 212 | Worse than NJT | |||
Long Beach | 2 | 2:59 am | 147 | 86 | 219 | 212 | Worse than NJT | |||
St. Albans | 4 | 11:08 pm | 541 | 498 | 381 | 480 | Worse than NJT | |||
Westwood | 4 | 12:14 am | 333 | 421 | 352 | 480 | Worse than NJT | |||
Malverne | 4 | 12:14 am | 333 | 421 | 352 | 480 | Worse than NJT | |||
Lakeview | 4 | 12:14 am | 333 | 421 | 352 | 480 | Worse than NJT | |||
Hempstead Gardens | 4 | 12:14 am | 333 | 421 | 352 | 480 | Worse than NJT | |||
West Hempstead | 4 | 12:14 am | 333 | 421 | 352 | 480 | Worse than NJT | |||
Rockville Centre | 1 | 3:10 am | 104 | 135 | 111 | 156 | Fails to meet | |||
Baldwin | 1 | 3:10 am | 104 | 135 | 111 | 156 | Fails to meet | |||
Freeport | 1* | 3:10 am | 104 | 135 | 86 | 156 | Fails to meet | |||
Merrick | 1 | 3:10 am | 104 | 135 | 111 | 156 | Fails to meet | |||
Bellmore | 1 | 3:10 am | 104 | 135 | 111 | 156 | Fails to meet | |||
Wantagh | 1* | 3:10 am | 104 | 135 | 86 | 156 | Fails to meet | |||
Seaford | 2 | 3:10 am | 104 | 135 | 111 | 156 | Fails to meet | |||
Massapequa | 2 | 3:10 am | 104 | 135 | 111 | 156 | Fails to meet | |||
Massapequa Park | 2 | 3:10 am | 104 | 135 | 111 | 156 | Fails to meet | |||
Amityville | 2 | 3:10 am | 104 | 135 | 86 | 156 | Fails to meet | |||
Copiague | 2 | 3:10 am | 104 | 135 | 111 | 156 | Fails to meet | |||
Lindenhurst | 2 | 3:10 am | 104 | 135 | 111 | 156 | Fails to meet | |||
Babylon | 1 | 3:10 am | 104 | 135 | 86 | 156 | Fails to meet | |||
Bay Shore | 3 | 12:39 am | 347 | 388 | 156 | 271 | Worse than NJT | |||
Islip | 3 | 12:39 am | 347 | 388 | 156 | 271 | Worse than NJT | |||
Great River | 4 | 12:39 am | 347 | 388 | 302 | 271 | Worse than NJT | |||
Oakdale | 4 | 12:39 am | 347 | 388 | 156 | 271 | Worse than NJT | |||
Sayville | 3 | 12:39 am | 347 | 388 | 156 | 271 | Worse than NJT | |||
Patchogue | 3 | 12:39 am | 347 | 388 | 156 | 271 | Worse than NJT | |||
Bellport | 4 | 12:39 am | 587 | 388 | 302 | 271 | Worse than NJT | |||
Mastic-Shirley | 4 | 12:39 am | 428 | 388 | 156 | 271 | Worse than NJT | |||
Speonk | 4 | 12:39 am | 428 | 388 | 156 | 271 | Worse than NJT | |||
Westhampton | X | 12:39 am | 428 | 418 | 164 | 681 | Worse than NJT | |||
Hampton Bays | X | 12:39 am | 428 | 418 | 164 | 681 | Worse than NJT | |||
Southampton | X | 12:39 am | 428 | 418 | 164 | 681 | Worse than NJT | |||
Bridgehampton | X | 12:39 am | 428 | 418 | 266 | 681 | Worse than NJT | |||
East Hampton | X | 12:39 am | 428 | 418 | 266 | 681 | Worse than NJT | |||
Amagansett | X | 12:39 am | 428 | 418 | 266 | 681 | Worse than NJT | |||
Montauk | X | 12:39 am | 428 | 418 | 266 | 681 | Worse than NJT | |||
Hillside Facility | 3 | 3:15 am | 99 | 80 | 117 | 131 | Fails to meet | |||
Hollis | 4 | 2:59 am | 239 | 136 | 117 | 156 | Worse than NJT | |||
Queens Village | 3 | 2:59 am | 147 | 136 | 117 | 156 | Fails to meet | |||
Belmont Park | 4 | No service | 1440 | 1440 | 1440 | 1440 | Worse than NJT | |||
Floral Park | 2 | 2:59 am | 115 | 136 | 117 | 156 | Fails to meet | |||
Bellerose | 3 | 2:59 am | 147 | 136 | 117 | 156 | Fails to meet | |||
Stewart Manor | 3 | 2:59 am | 147 | 136 | 117 | 156 | Fails to meet | |||
GC-Nassau Boulevard | 3 | 2:59 am | 147 | 136 | 117 | 156 | Fails to meet | |||
Garden City | 3 | 2:59 am | 147 | 136 | 117 | 156 | Fails to meet | |||
GC-Country Life Press | 4 | 2:59 am | 147 | 136 | 117 | 156 | Fails to meet | |||
Hempstead | 2 | 2:59 am | 147 | 136 | 117 | 156 | Fails to meet | |||
New Hyde Park | 2 | 3:07 am | 107 | 182 | 123 | 232 | Worse than NJT | |||
GC-Merillon Avenue | 2* | 3:07 am | 107 | 182 | 123 | 259 | Worse than NJT | |||
Mineola | 1 | 3:15 am | 99 | 102 | 107 | 105 | Fails to meet | |||
Carle Place | 3* | 3:07 am | 107 | 182 | 123 | 232 | Worse than NJT | |||
Westbury | 2 | 3:07 am | 107 | 182 | 123 | 105 | Worse than NJT | |||
Hicksville | 1 | 3:15 am | 99 | 102 | 107 | 99 | Fails to meet | |||
Syosset | 1 | 3:07 am | 107 | 182 | 123 | 105 | Worse than NJT | |||
Cold Spring Harbor | 2 | 3:07 am | 107 | 182 | 123 | 105 | Worse than NJT | |||
Huntington | 1 | 3:07 am | 107 | 182 | 123 | 105 | Worse than NJT | |||
Greenlawn | 3 | 12:14 am | 333 | 335 | 287 | 349 | Worse than NJT | |||
Northport | 2 | 12:14 am | 333 | 335 | 287 | 349 | Worse than NJT | |||
Kings Park | 3 | 12:14 am | 333 | 335 | 287 | 349 | Worse than NJT | |||
Smithtown | 4 | 12:14 am | 333 | 335 | 287 | 349 | Worse than NJT | |||
St. James | 4 | 12:14 am | 333 | 335 | 287 | 349 | Worse than NJT | |||
Stony Brook | 2 | 12:14 am | 333 | 335 | 287 | 349 | Worse than NJT | |||
Port Jefferson | 3 | 12:14 am | 333 | 335 | 287 | 349 | Worse than NJT | |||
East Williston | 4 | 1:11 am | 386 | 418 | 358 | 480 | Worse than NJT | |||
Albertson | 4 | 1:11 am | 386 | 418 | 358 | 480 | Worse than NJT | |||
Roslyn | 3* | 1:11 am | 386 | 418 | 358 | 480 | Worse than NJT | |||
Greenvale | 4 | 1:11 am | 386 | 418 | 358 | 480 | Worse than NJT | |||
Glen Head | 4 | 1:11 am | 386 | 418 | 358 | 480 | Worse than NJT | |||
Sea Cliff | 4 | 1:11 am | 386 | 418 | 358 | 480 | Worse than NJT | |||
Glen Street | 4 | 1:11 am | 386 | 418 | 358 | 480 | Worse than NJT | |||
Glen Cove | 4 | 1:11 am | 386 | 418 | 358 | 480 | Worse than NJT | |||
Locust Valley | 4 | 1:11 am | 386 | 418 | 358 | 480 | Worse than NJT | |||
Oyster Bay | 4 | 1:11 am | 386 | 418 | 358 | 480 | Worse than NJT | |||
Bethpage | 2 | 1:11 am | 124 | 102 | 147 | 121 | Fails to meet | |||
Farmingdale | 2 | 1:11 am | 124 | 102 | 147 | 121 | Fails to meet | |||
Pinelawn | 4 | 3:14 pm | 1020 | 840 | 1109 | 900 | Worse than NJT | |||
Wyandanch | 2 | 1:11 am | 124 | 102 | 147 | 121 | Fails to meet | |||
Deer Park | 1 | 1:11 am | 124 | 102 | 147 | 121 | Fails to meet | |||
Brentwood | 2 | 1:11 am | 124 | 102 | 147 | 121 | Fails to meet | |||
Central Islip | 2 | 1:11 am | 124 | 102 | 147 | 121 | Fails to meet | |||
Ronkonkoma | 1 | 1:11 am | 124 | 102 | 147 | 121 | Fails to meet | |||
Medford | 4 | 5:41 pm | 722 | 1140 | 463 | 1140 | Worse than NJT | |||
Yaphank | 4 | 5:41 pm | 722 | 1140 | 463 | 1140 | Worse than NJT | |||
Riverhead | X | 5:41 pm | 722 | 1140 | 463 | 1140 | Worse than NJT | |||
Mattituck | X | 5:41 pm | 722 | 1140 | 463 | 1140 | Worse than NJT | |||
Southold | X | 5:41 pm | 722 | 1140 | 463 | 1140 | Worse than NJT | |||
Greenport | X | 5:41 pm | 722 | 1140 | 463 | 1140 | Worse than NJT | |||
Mets-Willets Point | N | No service | 1440 | 1440 | 1440 | 1440 | Worse than NJT | |||
Flushing-Main Street | 2 | 3:18 am | 131 | 134 | 86 | 120 | Fails to meet | |||
Murray Hill | 3 | 3:18 am | 131 | 134 | 86 | 120 | Fails to meet | |||
Broadway | 2 | 3:18 am | 131 | 134 | 86 | 120 | Fails to meet | |||
Auburndale | 2 | 3:18 am | 131 | 134 | 86 | 120 | Fails to meet | |||
Bayside | 1 | 3:18 am | 131 | 134 | 86 | 120 | Fails to meet | |||
Douglaston | 2 | 3:18 am | 131 | 134 | 86 | 120 | Fails to meet | |||
Little Neck | 2 | 3:18 am | 131 | 134 | 86 | 120 | Fails to meet | |||
Great Neck | 1 | 3:18 am | 131 | 134 | 86 | 120 | Fails to meet | |||
Manhasset | 2 | 3:18 am | 131 | 134 | 86 | 120 | Fails to meet | |||
Plandome | 3 | 3:18 am | 131 | 134 | 86 | 120 | Fails to meet | |||
Port Washington | 1 | 3:18 am | 131 | 134 | 86 | 120 | Fails to meet |
All in all:
- 126 out of 126 stations do not meet the LIRR's own maximum vehicle headway guidelines during the overnight period (100%)
- 76 out of 126 stations have an overnight gap in service longer than the shortest gap between overnight trains on NJTransit (60%)
Whether or not you think the LIRR operates 24/7 depends a lot on where you live. Chances are, if you live in diesel territory or along a branch with one of these large gaps in overnight service, you probably don't think the railroad operates 24/7. As someone who lived in diesel territory for a number of years (and always had to keep a careful eye on my watch to make sure we did not miss the 12:39a train home), the service is just not 24/7 for large groups of people.
Speaking generally, if 60% of stations have a gap in service longer than non-24/7 NJT, then I would more likely consider calling the LIRR a 24/7 system overbroad.
What would be "good" 24/7 service?
There's no denying that demand for service during the overnight hours is considerably less than a typical off-peak period. Even the NYCT Subway dramatically ramps down overnight service (under normal circumstances, of course) to the point that there's trains only every 20 minutes on most lines. Going out to the suburbs, the demand is even less during the overnight hours. When it comes to overnight service, the more consistent, the better. Generally speaking, the goal should probably be to maintain service at about the Maximum Vehicle Headway, or some appropriate multiple of that (maybe 1.5x, at most).So, while the LIRR definitely provides overnight service that's markedly better than their peer systems, "overnight service" effectively amounts to one extra train around 3:00a or so in the morning to most electric branches, and that's about it. Referring to it as a true 24/7 system is likely overbroad.
No comments:
Post a Comment