The table below shows potential assignments for these station conductor positions in order to provide adequate coverage at most major terminals. At minor terminals where there are only a few rush hour trains, or during the overnight periods where there are larger gaps in service, there should be sufficient time for the engineperson to handle the needed tasks on their own.
| Crew | Location | Report | Release | Hours | Pay Hrs | Daily Cost |
|---|---|---|---|---|---|---|
| S01 | Jamaica Storage Yard | 12:41a | 8:41a | 8:00 | 8:00 | $314.39 |
| S02 | Jamaica Storage Yard | 12:13p | 8:13p | 8:00 | 8:00 | $310.52 |
| S03 | Oyster Bay | 5:00a | 1:49p | 8:49 | 9:13 | $358.62 |
| S04 | Oyster Bay | 2:23p | 11:25p | 9:02 | 9:33 | $373.08 |
| S05 | Port Jefferson | 4:06a | 1:50p | 9:44 | 10:36 | $412.64 |
| S06 | Port Jefferson | 1:50p | 11:34p | 9:44 | 10:36 | $413.92 |
| S07 | Patchogue | 6:49a | 2:49p | 8:00 | 8:00 | $310.36 |
| S08 | Patchogue | 3:20p | 11:34p | 8:14 | 8:21 | $326.65 |
| S09 | Speonk | 4:25a | 12:25p | 8:00 | 8:00 | $311.55 |
| S10 | Speonk | 1:47p | 10:11p | 8:24 | 8:36 | $335.29 |
| S11 | West Side Yard | 4:00a | 12:00n | 8:00 | 8:00 | $311.87 |
| S12 | West Side Yard | 12:00n | 8:00p | 8:00 | 8:00 | $310.36 |
| S13 | West Side Yard | 2:00p | 10:00p | 8:00 | 8:00 | $311.88 |
| S14 | West Side Yard | 8:00p | 4:00a | 8:00 | 8:00 | $313.40 |
| S15 | WSY/NYK | 2:56a | 10:56a | 8:00 | 8:00 | $312.68 |
| S16 | WSY/NYK | 4:50a | 12:50p | 8:00 | 8:00 | $311.23 |
| S17 | WSY/NYK | 3:30p | 11:30p | 8:00 | 8:00 | $313.02 |
| S18 | WSY/NYK | 3:45p | 11:45p | 8:00 | 8:00 | $313.21 |
| S19 | WSY/NYK | 4:00p | 12:00m | 8:00 | 8:00 | $310.36 |
| S20 | NY-Penn Station | 4:00a | 12:00n | 8:00 | 8:00 | $311.87 |
| S21 | NY-Penn Station | 12:00n | 8:00p | 8:00 | 8:00 | $310.36 |
| S22 | NY-Penn Station | 8:00p | 4:00a | 8:00 | 8:00 | $313.40 |
| S23 | NY-Penn Station | 6:20a | 6:20p | 12:00 | 14:00 | $543.10 |
| S25 | NY-Penn Station | 9:30a | 6:30p | 9:00 | 9:30 | $368.54 |
| S24 | NY-Penn Station | 7:27a | 7:02p | 11:35 | 13:22 | $518.85 |
| S26 | NY-Penn Station | 2:00p | 10:00p | 8:00 | 8:00 | $311.88 |
| S27 | Brklyn-Atlantic Term | 5:00a | 3:25p | 10:25 | 11:37 | $451.72 |
| S28 | Brklyn-Atlantic Term | 3:25p | 1:50a | 10:25 | 11:37 | $455.41 |
| S29 | Brklyn-Atlantic Term | 6:30a | 6:30p | 12:00 | 14:00 | $543.10 |
| S30 | Jamaica | 12:00m | 8:00a | 8:00 | 8:00 | $314.91 |
| S31 | Jamaica | 1:00p | 9:00p | 8:00 | 8:00 | $311.12 |
| S32 | Hillside Facility | 12:00m | 8:00a | 8:00 | 8:00 | $314.91 |
| S33 | Hillside Facility | 4:00a | 12:00n | 8:00 | 8:00 | $311.87 |
| S34 | Hillside Facility | 8:00a | 4:00p | 8:00 | 8:00 | $310.36 |
| S35 | Hillside Facility | 12:00n | 8:00p | 8:00 | 8:00 | $310.36 |
| S36 | Hillside Facility | 4:00p | 12:00m | 8:00 | 8:00 | $310.36 |
| S37 | Hillside Facility | 8:00p | 4:00a | 8:00 | 8:00 | $313.40 |
| S38 | West Hempstead | 5:25a | 1:25p | 8:00 | 8:00 | $310.79 |
| S39 | West Hempstead | 1:58p | 11:58p | 10:00 | 11:00 | $429.74 |
| S40 | Babylon Yard | 4:00a | 12:00n | 8:00 | 8:00 | $311.87 |
| S41 | Babylon Yard | 12:00n | 8:00p | 8:00 | 8:00 | $310.36 |
| S42 | Babylon Yard | 8:00p | 4:00a | 8:00 | 8:00 | $313.40 |
| S43 | Babylon Yard | 4:30a | 12:30p | 8:00 | 8:00 | $311.49 |
| S44 | Babylon | 4:30a | 12:30p | 8:00 | 8:00 | $311.49 |
| S45 | Babylon | 3:00p | 11:00p | 8:00 | 8:00 | $312.64 |
| S46 | Long Beach | 3:46a | 2:21p | 10:35 | 11:52 | $462.35 |
| S47 | Long Beach | 2:57p | 12:40a | 9:43 | 10:34 | $413.79 |
| S48 | Far Rockaway | 5:10a | 3:48p | 10:38 | 11:57 | $464.20 |
| S49 | Far Rockaway | 3:48p | 3:33a | 11:45 | 13:37 | $534.29 |
| S50 | Port Washington | 4:00a | 12:00n | 8:00 | 8:00 | $311.87 |
| S51 | Port Washington | 12:00n | 8:00p | 8:00 | 8:00 | $310.36 |
| S52 | Port Washington | 8:00p | 4:00a | 8:00 | 8:00 | $313.40 |
| S53 | Great Neck | 6:54a | 6:54p | 12:00 | 14:00 | $543.10 |
| S54 | Huntington | 4:00a | 12:00n | 8:00 | 8:00 | $311.87 |
| S55 | Huntington | 12:00n | 8:00p | 8:00 | 8:00 | $310.36 |
| S56 | Huntington | 8:00p | 4:00a | 8:00 | 8:00 | $313.40 |
| S57 | Ronkonkoma | 4:00a | 12:00n | 8:00 | 8:00 | $311.87 |
| S58 | Ronkonkoma | 12:00n | 8:00p | 8:00 | 8:00 | $310.36 |
| S59 | Ronkonkoma | 8:00p | 4:00a | 8:00 | 8:00 | $313.40 |
This level of coverage provides at least one station conductor during most hours of train operations at that terminal, and additional conductors during rush hours when conditions warrant. At West Side Yard and NY-Penn Station, additional station conductors are assigned to help with the large volume of trains leaving New York during different periods of the day. These assignments are shown in the table above (assignments S15 through S19 move back and forth between WSY and NYK as needed)
- 12:00m to 3:00a: 1 at NY-Penn Station, 1 at West Side Yard
- 3:00a to 5:00a: 1 at NY-Penn Station, 2 at West Side Yard
- 5:00a to 6:00a: 2 at NY-Penn Station, 2 at West Side Yard
- 6:00a to 7:00a: 4 at NY-Penn Station, 1 at West Side Yard
- 7:00a to 10:00a: 5 at NY-Penn Station, 1 at West Side Yard
- 10:00a to 11:00a: 5 at NY-Penn Station, 2 at West Side Yard
- 11:00a to 1:00p: 4 at NY-Penn Station, 2 at West Side Yard
- 1:00p to 2:00p: 4 at NY-Penn Station, 1 at West Side Yard
- 2:00p to 4:00p: 5 at NY-Penn Station, 2 at West Side Yard
- 4:00p to 6:00p: 5 at NY-Penn Station, 5 at West Side Yard
- 6:00p to 7:00p: 6 at NY-Penn Station, 3 at West Side Yard
- 7:00p to 10:00p: 5 at NY-Penn Station, 2 at West Side Yard
- 10:00p to 12:00m: 4 at NY-Penn Station, 1 at West Side Yard
The cost of all of these station conductors would sum to approximately $27,400 each weekday and $15,700 on each weekend day, or a total annual cost of $8.65 million per year, a 96% savings over the $247 million spent on having two or more employees on every train.